Breadcrumbs
Home / Shop / Total Station / Topcon GTS-235NTopcon GTS-235N
Topcon GTS-235N
Rp60.000.000
The Topcon GTS-230N Series are the innovative successors to the best selling GTS-210/220 Series Total stations.
The GTS-210 Series with "Waterproof" design brought revolution to the surveying industry with features and durability.
Now the GTS-230N Series have up-graded their basic functions for distance and angle measurement in addition to maintaining superb durability against the environment.
The GTS-230N Series are also provided with a longer life battery for 10 hours operation, and various application programs making surveying work quick and simple in the field.
The features included with the "All Weather" highly productive GTS-230N Series Total Stations are setting a new standard for surveying!!
Specifikasi
| Model Name | GTS-233N | GTS-235N | GTS-236N | GTS-239N | ||||
| TELESCOPE | ||||||||
| Length | 150mm | |||||||
| Objective Lens Diameter | 45mm (EDM 50mm) | |||||||
| Magnification | 30 × | |||||||
| Image | Erect | |||||||
| Field of View | 1°30′ | |||||||
| Resolving Power | 2.5″ | |||||||
| Minimum Focus Distance | 1.3m | |||||||
| DISTANCE MEASUREMENT | ||||||||
| Condition 1 1 prism 3 prisms 9 prisms | 3,000m (9,900ft) 4,000m (13,200ft) 5,000m (16,400ft) | 2,000m (6,600ft) 2,700m (8,900ft) 3,400m (11,200ft) | ||||||
| Condition 2 1 prism 3 prisms 9 prisms | 3,500m (11,500ft) 4,700m (15,400ft) 5,800m (19,000ft) | 2,300m (7,500ft) 3,100m (10,200ft) 4,000m (13,200ft) | ||||||
| ||||||||
| Accuracy | ±(2mm + 2ppm× D)m.s.e. | ±(3mm + 3ppm× D)m.s.e. | ||||||
| D: Measuring distance (mm) | ||||||||
| Least Count in Measurement | ||||||||
| Fine Mode | 1mm (0.005 ft.)/0.2mm (0.001 ft.) | |||||||
| Coarse Mode | 10mm (0.02 ft.)/1mm (0.005 ft.) | |||||||
| Tracking Mode | 10mm (0.02 ft.) | |||||||
| Measurement Display | 11 digits: max. display 9999999.9999 | |||||||
| Measuring Time | ||||||||
| Fine Mode Coarse Mode Tracking Mode | 1mm: 1.2sec. (Initial 4 sec.) 0.2mm: 2.8sec. (Initial 5 sec.) 0.7sec. (Initial 3 sec.) 0.4sec. (Initial 3 sec.) (The initial time will be different by a condition and setting EDH off time.) | |||||||
| Atmospheric Correction Range | -999.9 to +999.9ppm (By 0.1ppm) | |||||||
| Prism Constant Correction Range | -99.9 to +99.9mm (By 0.1mm) | |||||||
| ANGLE MEASUREMENT | ||||||||
| Method | Absolute Reading | |||||||
| Detecting System | H: 2 sides V: 1 side | H: 1 side V: 1 side | ||||||
| Minimum Reading | 1″/5″ (0.2 / 1mgon) | 5″/10″ (1 / 2mgon) | ||||||
| Accuracy * | 3″ (1mgon) | 5″ (1.5mgon) | 6″ (1.8mgon) | 9″ (2.7mgon) | ||||
| Measuring Time | Less than 0.3 sec. | |||||||
| Diameter of circle | 71mm | |||||||
| DISPLAY | ||||||||
| Display Unit | Dot matrix LCD 20 characters × 4 lines with Blacklight | |||||||
| 2sides | 1side | |||||||
| Keyboard | 24 numeric keys | |||||||
| TILT CORRECTION (AUTOMATIC INDEX) | ||||||||
| Tilt sensor | Dual axis | Single axis | ||||||
| Method | Liquid type | |||||||
| Compensating range | ±3′ | |||||||
| Correction unit | 1″ (0.1 mgon) | |||||||
| OTHERS | ||||||||
| Instrument height | 176mm(6.93in) | |||||||
| LEVEL SENSITIVITY | ||||||||
| Circular level | 10′ / 2mm | |||||||
| Plate level | 30″ / 2mm | 40″ / 2mm | ||||||
| LASER PLUMMET : OPTION | ||||||||
| OPTICAL PLUMMET TELESCOPE (STANDARD) | ||||||||
| Magnification | 3 × | |||||||
| Focusing Range | 0.5m to infinity | |||||||
| Image | Erect | |||||||
| Field of view (at 1.3m) | 5°(dia.114mm) | |||||||
| DIMENSIONS | ||||||||
| 343(H) × 184(W) × 150(L)mm | ||||||||
| Weight | ||||||||
| Instrument (with battery) | 4.9kg (10.8 lbs.) | |||||||
| Plastic carryng case | 3.2kg (7.1 lbs.) | |||||||
| DURABILITY | ||||||||
| Water protection | IP 66 (with BT-52QA) | |||||||
| Ambient temperature range | -20°C to +50°C (-4°F to +122°F) | |||||||
| BATTERY BT-52QA | ||||||||
| Output voltage | 7.2V | |||||||
| Capacity | 2.7AH (Ni-MH) | |||||||
| Maximum operating time at +20°C(+68°F) | ||||||||
| Including distance measurement | 10 hours (12,000 points) | |||||||
| Angle measurement only | 45 hours | |||||||
| Weight | 0.3kg (0.7 lbs.) | |||||||
| BATTERY CHARGER BC-27BR / 27CR | ||||||||
| Input Voltage | AC120(BC-27BR) AC230(BC-27CR) | |||||||
| Frequency | 50 / 60Hz | |||||||
| Recharging Time (at +20°C/+68°F) | 1.8 hours | |||||||
| Operating temperature | +10°C to +40°C (+50°F to +104°F) | |||||||
| Weight | 0.5kg (1.1 lbs.) | |||||||
In The Box
- 1 x Topcon GTS 235N
- 2 x Aluminium Tripod
- 1 x Prisma Polygon
- 1 x Range Pole
- 1 x Single Prism
- 1 x Cable Data
- 1 x Software Data
Recently Viewed Products
- Motorola GP 2000 VHF (Category: HT)
- Pens 57R (Category: Alat Tulis)
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.
Cari Produk
Kategori Produk
- +Alat Komunikasi Radio
- Alat Tulis
- Alat Ukur
- Automatic Level
- Binocular
- Clinometer
- EPIRB
- +GPS Garmin
- GPS Magellan
- GPS Trimble/Geodetic
- Kaca Pembesar/Lup
- Kompas
- Laser Distancemeter
- Palu Geologi
- Pelastik Pembungkus
- Pengukur Curah Hujan
- Plotter
- Radar Furuno
- Telepon Satelit
- Telescope
- Theodolite
- Total Station
- Produk promo Bulan Ini



