Breadcrumbs
Home / Shop / Automatic Level / Topcon AT-G6Topcon AT-G6
Topcon AT-G6
Rp3.700.000
All AT-G series levels feature a magnetically-dampened compensator hung by four special mylar ribbons having superior resistance to cold, heat and shock. The AT-G1 model features a 360° glass horizontal circle using a 25x magnification microscope to read the circle, while the AT-G2 thru AT-G7 have a standard 360° horizontal circle. All models are waterproof with a nitrogen gas sealed telescope which prevents clouding and moisture on the lens.
Specifikasi
| AUTO LEVELS | AT-G1 | AT-G2/G2A | AT-G3 | AT-G4 | AT-G6 | AT-G7 |
| Telescope: | ||||||
| Length (mm/in.) | 229/9 | 229/9 | 230/9 | 192/7.7 | 193/7.7 | 204/8 |
| Image | Erect | Erect | Erect | Erect | Erect | Erect |
| Magnification | 32x | 32x | 30x | 26x | 24x | 22x |
| Objective Lens (mm/in.) | 45/1.8 | 45.1.8 | 40/1.6 | 30/1.2 | 30/1.2 | 30/1.2 |
| Relative Brightness | 1.98 | 1.98 | 1.78 | 1.33 | 1.56 | 1.86 |
| Field Of View | 1° 20' | 1° 20' | 1° 30' | 1° 30' | 1° 30' | 1° 30' |
| Resolving Power | 2.5" | 2.5" | 3.0" | 3.5" | 4.0" | 4.0" |
| Minimum Focus (m/ft.) | 1.0/3.3 | 1.0/3.3 | 0.5/1.6 | 0.5/1.6 | 0.5/1.6 | 0.9/2.9 |
| Stadia Constant | 0 | 0 | 0 | 0 | 0 | 0.1 |
| Stadia Ratio | 100 | 100 | 100 | 100 | 100 | 100 |
| Sensitivities of Levels: | ||||||
| Main Level (/2mm) | — | — | — | — | — | — |
| Circular Level (/2mm) | 8' | 8' | 8' | 8' | 8' | 10' |
| Tilting Range | — | — | — | — | — | — |
| Automating Leveling: | ||||||
| Setting Accuracy | ± 0.3" | ± 0.3" | ± 0.3" | ± 0.3" | ± 0.3" | ± 0.5" |
| Compensating Range | ± 15' | ± 15' | ± 15' | ± 15' | ± 15' | ± 10' |
| Accuracy 1km Double Run Level: | ||||||
| Without Optical Micrometer (mm) | ± 0.7 | ± 0.7 | ± 1.5 | ± 2.0 | ± 2.0 | ± 2.5 |
| With Optical Micrometer (mm) | ± 0.4 | ± 0.4 | ± 1.0 | — | — | — |
| Horizontal Circle: | ||||||
| Diameter (mm/in.) | 90/3.5 | 90/3.5 | 117/4.6 | 117/4.6 | 117/4.6 | 102/4.0 |
| Minimum Division | 10'(0.1g) | 1° (1g) | 1° (1g) | 1° (1g) | 1° (1g) | 1° (1g) |
| Weight: | ||||||
| Instrument (kgs/lbs.) | 2.1/4.6 | 1.8/4.1 | 1.8/4.1 | 1.6/3.6 | 1.6/3.6 | 1.2/2.6 |
| Carrying Case (kgs/lbs.) | 1.3/2.9 | 1.3/2.9 | 1.3/2.9 | 1.3/2.9 | 1.3/2.9 | 1.2/2.6 |
| Optional Accessories: | ||||||
| Diagonal Eyepiece | • | • | ||||
| Optical Micrometer | • | • | ||||
| Illuminator 3 | • | • | ||||
| 40x Eyepiece | • | |||||
| Centering Eyepiece | • | • | • | • | • | • |
Recently Viewed Products
- Brunton 5008 (Category: Kompas)
Customer Reviews:
There are yet no reviews for this product.Please log in to write a review.
Cari Produk
Kategori Produk
- +Alat Komunikasi Radio
- Alat Tulis
- Alat Ukur
- Automatic Level
- Binocular
- Clinometer
- EPIRB
- +GPS Garmin
- GPS Magellan
- GPS Trimble/Geodetic
- Kaca Pembesar/Lup
- Kompas
- Laser Distancemeter
- Palu Geologi
- Pelastik Pembungkus
- Pengukur Curah Hujan
- Plotter
- Radar Furuno
- Telepon Satelit
- Telescope
- Theodolite
- Total Station
- Produk promo Bulan Ini
Online Support
Unavailable for the moment
![]() 08179123511 | |
|
|
|



